The bucket tunneling complex with mechanized unloading (BPSM) is designed for therock and water delivery from the bottom of the trunk, as well as for the descent and lifting of people, tools and materials when drilling vertical shafts.
Specifications
Meanings | ||||||||
---|---|---|---|---|---|---|---|---|
Titles parameters |
BPSM-0,75 | BPSM-1,0 | BPSM-1,5 | BPSM-2,0 | BPSM-3,0 | BPSM-4,5 | BPSM-5,0 | |
Tunneling bucket | ||||||||
Capacity, m3 | 0,75 | 1,0 | 1,5 | 2,0 | 3,0 | 4,5 | 5,0 | |
Liftingcapacity, kg | 1500 | 2000 | 3000 | 4000 | 6000 | 9000 | 10000 | |
Outer bucket diameter, mm | 950 | 1150 | 1300 | 1400 | 1600 | 1700 | 2050 | |
Ø of guide rope | 18÷38 | |||||||
Frameguide | ||||||||
Distance between the guide ropesaxes, mm | 1250 | 1450 | 1600 | 1700 | 1900 | 2000 | 2350 | |
Distance between the stands, мм | 1050 | 1250 | 1370 | 1470 | 1670 | 1770 | 2150 |
Send a request to calculate the cost and get an individual offer
or contact us by phone:
+7 (3843) 20-46-72
+7 (343) 345-92-11
+7 (343) 345-92-11